Approx. Rs 13,000 / PieceGet Latest Price
Product Details:| Application | Solar System Controller |
| Rated Voltage | 192 V |
| Current | 40 A |
| Phase | Single |
| High voltage cut off | 232 V |
| Constant Charging Voltage | 224V +- 0.2 volts or as required |
Kavita solar Offer a wide range of Electronic SPV Charge Controllers / Regulators with standard and custom built versions. The Standard model generally conforms to MNRE specifications.
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| For Solar Charge Controller | 96V-30A |
| Load disconnect battery voltage | 88 +- 0.2 volts or as required |
| Load reconnect battery voltage | 98 +- 0.2 volts or as required |
| Constant Charging Voltage | 114 +- 0.2 volts or as required |
| Idle current consumption | Less than 5ma |
| Application | Solar System Controller |
Kavita solar Offer a wide range of Electronic SPV Charge Controllers / Regulators with standard and custom built versions. The Standard model generally conforms to MNRE specifications.
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Rated Voltage | 96 V |
| Current Range | 50 A |
| Brand | Kavita Solar |
| Phase | Single phase |
| Solar Array | Single Array |
| Usage/Application | Solar System Controller |
| Battery Deep Discharge Protection | Yes |
| Battery Low Voltage Cut | 88 V |
| Display Optional | Yes |
| Over Charge Protection | Yes |
| Pv Input Voc Maximum | 180 V |
| Max Dc Output Current | 50A |
| No. Of 12V Batteries In Series | 8 Battery In Series |
| Battery Voltage Range | 96 V |
| Float Voltage | 112V |
| Maximum Battery Charging Current | 50 A |
| Maximum Pv Panel Rating | 6 KW |
Approx. Rs 6,000 / pieceGet Latest Price
Product Details:| Rated Voltage | 48 V |
| Current | 20 A |
| Phase | Single phase |
| Usage/Application | Solar System Controller |
| Housing Material | MS |
| Load disconnect battery voltage | 44 +- 0.2 V |
| Load reconnect battery voltage | 49 +- 0.2 V |
Kavita solar Offer a wide range of Electronic SPV Charge Controllers / Regulators with standard and custom built versions. The Standard model generally conforms to MNRE specifications.
Key Features :
• Affordable
• Safe, efficient and reliable
• Easy to install
• PWM Charging
• Temperature Compensation
• Dusk to Down Feature-(Optional)
• As per MNRE Specification
• Micro Controller Based High efficiency electronics
General Specifications and Features:
Housing material : MS
Provisions
Fuse
MCB
DIGITAL PANEL METER
LED indications
Product Price :Get Latest Price
Product Details:| Rated Voltage | 12/24V |
| Type | Automatic |
| Usage | Commercial |
| Phase | Single phase |
| Usage/Application | Solar System Controller |
| Current | 20 A |
| Housing Material | ABS/MS |
Product Price :Get Latest Price
Product Details:| Application | Solar System Controller |
| Rated Voltage | 192 V |
| Current | 40 A |
| Phase | Single |
| High voltage cut off | 232 V |
| Constant Charging Voltage | 224V +- 0.2 volts or as required |
Kavita solar Offer a wide range of Electronic SPV Charge Controllers / Regulators with standard and custom built versions. The Standard model generally conforms to MNRE specifications.
Product Price :Get Latest Price
Product Details:| Application | Solar System Controller |
| Rated Voltage | 110 V |
| Current | 60 A |
| Phase | Single |
| Housing material | MS |
| High voltage cut off | 131 V |
| Constant Charging Voltage | 130V +- 0.2 volts or as required |
| Idle current consumption | Less than 5ma |
Kavita solar Offer a wide range of Electronic SPV Charge Controllers / Regulators with standard and custom built versions. The Standard model generally conforms to MNRE specifications.
Product Price :Get Latest Price
Product Details:| Housing material | ABS/MS |
| Load disconnect battery voltage | 11 +- 0.2 volts or as required |
| Load reconnect battery voltage | 12.5 +- 0.2 volts or as required |
| Constant Charging Voltage | 14.5 +- 0.2 volts or as required |
| Idle current consumption | Less than 5ma |
| Rated Voltage | 12 V |
| Current | 10 A |
| Application | Solar System Controller |
Product Price :Get Latest Price
Product Details:| Housing material | ABS/MS |
| Rated Voltage | 12/24 V |
| Current | 20 A |
| Application | Solar System Controller |
| Idle current consumption | Less than 5ma |
Product Price :Get Latest Price
Product Details:| For Solar Charge Controller | 12V-10A |
| Load disconnect battery voltage | 11 +- 0.2 volts or as required |
| Load reconnect battery voltage | 12.5 +- 0.2 volts or as required |
| Constant Charging Voltage | 14.5 +- 0.2 volts or as required |
| Idle current consumption | Less than 5ma |
| Application | Solar System Controller |
Kavita solar Offer a wide range of Solar PWM Charge Controller with standard and custom built versions. The Standard model generally conforms to MNRE specifications.
Key Features :
• Affordable
• Safe, efficient and reliable
• Easy to install
• PWM Charging
• Temperature Compensation
• Dusk to Down Feature-(Optional)
• As per MNRE Specification
• Micro Controller Based High-efficiency electronics
General Specifications and Features:
Housing material: ABS/MS (as per Requirement)
Provisions
LED indications
Protection options :
Product Price :Get Latest Price
Product Details:| Application | Solar System Controller |
| Idle current consumption | Less than 5ma |
| For Solar Charge Controller | 12V-6A |
| Load disconnect battery voltage | 11 +- 0.2 volts or as required |
| Load reconnect battery voltage | 12.5 +- 0.2 volts or as required |
| Constant Charging Voltage | 14.5 +- 0.2 volts or as required |
Product Price :Get Latest Price
Product Details:| Brand | Kavita Solar |
| High Voltage Cut Off | 290V |
| Rated Voltage | 240 V |
| Current | 60 A |
| Constant Charging Voltage | 280V +- 0.2 volts or as required |
| Application | Solar System Controller |
Kavita solar Offer a wide range of Solar Charge Controller 240V-60A with standard and custom built versions. The Standard model generally conforms to MNRE specifications.
Product Price :Get Latest Price
Product Details:| Application | Solar System Controller |
| Rated Voltage | 12/24 V |
| Current | 20 A |
| Housing material | ABS / MS |
| Idle current consumption | Less than 5ma |
| Brand | Kavita Solar |
Product Price :Get Latest Price
Product Details:| For Solar Charge Controller | 96V-60A |
| Load disconnect battery voltage | 88 +- 0.2 volts or as required |
| Load reconnect battery voltage | 98 +- 0.2 volts or as required |
| Constant Charging Voltage | 114 +- 0.2 volts or as required |
| Idle current consumption | Less than 5ma |
| Brand | Kavita Solar |
Kavita solar Offer a wide range of Solar Charge Controller 96V-60A With LCD Display with standard and custom built versions. The Standard model generally conforms to MNRE specifications.
Product Price :Get Latest Price
Product Details:| Brand | Kavita Solar |
| For Solar Charge Controller | 12V-5A |
| Load disconnect battery voltage | 11 +- 0.2 volts or as required |
| Load reconnect battery voltage | 12.5 +- 0.2 volts or as required |
| Constant Charging Voltage | 14.5 +- 0.2 volts or as required |
| Idle current consumption | Less than 5ma |
| Application | Solar System Controller |
Product Price :Get Latest Price
Product Details:| Application | Solar System Controller |
| Rated Voltage | 12/24 V |
| Current | 30 A |
| Housing material | MS |
| Idle current consumption | Less than 5ma |
| Brand | Kavita Solar |
Product Price :Get Latest Price
Product Details:| Application | Solar System Controller |
| Rated Voltage | 12/24 V |
| Current | 40 A |
| Housing material | ABS / MS |
| Idle current consumption | Less than 5ma |
| Brand | Kavita Solar |
Product Price :Get Latest Price
Product Details:| Brand | Kavita Solar |
| For Solar Charge Controller | 12 V |
| Load disconnect battery voltage | 11 +- 0.2 volts or as required |
| Load reconnect battery voltage | 12.5 +- 0.2 volts or as required |
| Constant Charging Voltage | 14.5 +- 0.2 volts or as required |
| Idle current consumption | Less than 5ma |
| Application | Solar System Controller |
Kavita solar Offer a wide range of Solar Charge Controller 12V-10A with standard and custom built versions. The Standard model generally conforms to MNRE specifications.
Key Features :
• Affordable
• Safe, efficient and reliable
• Easy to install
• PWM Charging
• Temperature Compensation
• Dusk to Down Feature-(Optional)
• As per MNRE Specification
General Specifications and Features:
Housing material: ABS/MS (as per Requirement)
Provisions
LED indications
Protection options :
Product Price :Get Latest Price
Product Details:| Usage/Application | Solar System Controller |
| For Solar Charge Controller | 12 V-10 A |
| Load disconnect battery voltage | 11 +- 0.2 volts or as required |
| Load reconnect battery voltage | 12.5 +- 0.2 volts or as required |
| Constant Charging Voltage | 14.5 +- 0.2 volts or as required |
| Idle current consumption | Less than 5ma |
Explore More Products
© Kavita Solar Energy Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited